CDs/IRAs
Our certificate accounts grow at competitive rates to maximize your savings power over specific terms, preparing you for the future. Whether you’re creating an emergency fund, saving for healthcare expenses or planning your retirement, we’ll help you reach your goal with our variety of short-term and long-term certificate options to fit your savings needs.
Certificate of Deposits (CDs)
Certificates of Deposit (CDs), earn our highest rates and are a great way to save money for a specific amount of time. We offer certificates with terms of 3 months to 60 months. For more information or to open a CD, please contact a member service representative or stop into your nearest Citizens Community Credit Union location today.
- $1,000 minimum to open
- On CD terms 12 months or less, a 3 month interest penalty will be assessed if redeemed early
- On CD terms 13 months or more, a 6 month interest penalty will be assessed if redeemed early
Individual Retirement Accounts (IRAs)
Get one step closer to your retirement goal with our IRA options! For more information, please contact a member service representative or stop into your nearest Citizens Community Credit Union location today.
- $500 minimum to open
CD & IRA Rates
Special Certificate Rate: 11 months at 4.25% APY*
Min. To Open | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Term | ||||||||||
3 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | N/A | N/A |
6 Month | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | N/A | N/A |
12 Month | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
18 Month | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% |
24 Month | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% |
36 Month | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% |
48 Month | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% |
60 Month | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
*Annual Percentage Yield (APY). APY accurate as of 5/20/2024 and is subject to change without notice. Federally insured by NCUA.
**Must have Basic Share Account with minimum balance of $25 to open these secondary accounts.