Savings Rates
Account Type | Dividend Rate | APY* | Minimum Balance to Open | Minimum Average Daily Balance to Earn |
---|---|---|---|---|
Basic Share Account | 0.05% | 0.05% | $25 | $100 |
Kirby Kangaroo Club | 0.05% | 0.05% | $25 | $100 |
Christmas Club** | 0.05% | 0.05% | None | $0 |
Vacation Club** | 0.05% | 0.05% | None | $0 |
Money Market Accounts**
Account Balance | Dividend Rate | APY* | Minimum Balance to Open |
---|---|---|---|
$2,500-$9,999 | 1.00% | 1.00% | $2,500 |
$10,000 - $24,999 | 1.10% | 1.10% | $10,000 |
$25,000 - $49,999 | 1.20% | 1.20% | $25,000 |
$50,000 - $99,999 | 1.30% | 1.30% | $50,000 |
$100,000+ | 1.50% | 1.50% | $100,000 |
*Annual Percentage Yield (APY). Maintenance or activity fees may reduce earnings. APY accurate as of 2/1/2024 and is subject to change without notice. Federally insured by NCUA.
**Must have Basic Share Account with minimum balance of $25 to open these secondary accounts.